Accueil › Cote & Argus
Situez le prix d’un iPhone, d’un Mac, d’un iPad ou d’une Apple Watch grâce aux prix observés chez les professionnels.
Ou explorez les appareils par famille.
Essayez un autre nom de modèle ou consultez toutes les familles. Seuls les modèles avec assez de données pour établir une cote sont proposés.
Ouvrez un modèle pour consulter la configuration et l’état estimés, puis choisir parmi les configurations suivies.
| Modèle | Estimation | Fourchette | Confiance | Mise à jour |
|---|---|---|---|---|
| iPhone 17e | 560 € | 543 € – 585 € | Indicative | 7 novembre 2026 |
| iPhone 16e | 529 € | 508 € – 549 € | Robuste | 8 novembre 2026 |
| iPhone 17 | 845 € | 828 € – 889 € | Robuste | 8 novembre 2026 |
| iPhone 17 Pro | 1 130 € | 1 108 € – 1 175 € | Robuste | 8 novembre 2026 |
| iPhone 17 Pro Max | 1 394 € | 1 376 € – 1 445 € | Robuste | 8 novembre 2026 |
| iPhone Air | 913 € | 789 € – 931 € | Robuste | 8 novembre 2026 |
| iPhone 16 | 674 € | 650 € – 719 € | Robuste | 8 novembre 2026 |
| iPhone 16 Plus | 670 € | 644 € – 689 € | Robuste | 8 novembre 2026 |
| iPhone 16 Pro | 789 € | 759 € – 810 € | Robuste | 8 novembre 2026 |
| iPhone 16 Pro Max | 900 € | 879 € – 919 € | Robuste | 8 novembre 2026 |
| iPhone 15 | 472 € | 450 € – 489 € | Robuste | 8 novembre 2026 |
| iPhone 15 Plus | 490 € | 480 € – 519 € | Robuste | 8 novembre 2026 |
| iPhone 15 Pro | 624 € | 603 € – 644 € | Robuste | 8 novembre 2026 |
| iPhone 15 Pro Max | 744 € | 729 € – 767 € | Robuste | 8 novembre 2026 |
| iPhone 14 | 374 € | 369 € – 379 € | Robuste | 8 novembre 2026 |
| iPhone 14 Plus | 404 € | 400 € – 409 € | Robuste | 8 novembre 2026 |
| iPhone 14 Pro | 510 € | 494 € – 529 € | Robuste | 8 novembre 2026 |
| iPhone 14 Pro Max | 635 € | 624 € – 682 € | Robuste | 8 novembre 2026 |
| iPhone SE 2022 | 172 € | 169 € – 188 € | Robuste | 8 novembre 2026 |
| iPhone 13 | 313 € | 309 € – 319 € | Robuste | 8 novembre 2026 |
| iPhone 13 Mini | 315 € | 299 € – 320 € | Robuste | 8 novembre 2026 |
| iPhone 13 Pro | 408 € | 399 € – 415 € | Robuste | 8 novembre 2026 |
| iPhone 13 Pro Max | 479 € | 474 € – 503 € | Robuste | 8 novembre 2026 |
| iPhone 12 | 257 € | 249 € – 260 € | Robuste | 8 novembre 2026 |
| iPhone 12 Mini | 225 € | 222 € – 229 € | Robuste | 8 novembre 2026 |
| iPhone 12 Pro | 294 € | 288 € – 305 € | Robuste | 8 novembre 2026 |
| iPhone 12 Pro Max | 349 € | 340 € – 364 € | Robuste | 8 novembre 2026 |
| iPhone SE 2020 | 139 € | 127 € – 139 € | Robuste | 8 novembre 2026 |
| iPhone 11 | 229 € | 218 € – 240 € | Robuste | 8 novembre 2026 |
| iPhone 11 Pro | 217 € | 207 € – 227 € | Robuste | 8 novembre 2026 |
| iPhone 11 Pro Max | 250 € | 249 € – 260 € | Robuste | 8 novembre 2026 |
| iPhone Xr | 134 € | 125 € – 150 € | Robuste | 8 novembre 2026 |
| iPhone Xs | 182 € | 170 € – 209 € | Robuste | 8 novembre 2026 |
| iPhone Xs Max | 239 € | 211 € – 266 € | Robuste | 7 novembre 2026 |
| iPhone 8 | 127 € | 115 € – 139 € | Robuste | 8 novembre 2026 |
| iPhone 8 Plus | 177 € | 159 € – 188 € | Robuste | 8 novembre 2026 |
| iPhone X | 183 € | 178 € – 191 € | Indicative | 6 novembre 2026 |
| iPhone 7 | 85 € | 82 € – 91 € | Indicative | 8 novembre 2026 |
| iPhone 7 Plus | 145 € | 145 € – 145 € | Indicative | 8 novembre 2026 |
Ouvrez un modèle pour consulter la configuration et l’état estimés, puis choisir parmi les configurations suivies.
| Modèle | Estimation | Fourchette | Confiance | Mise à jour |
|---|---|---|---|---|
| MacBook 13" A18 Pro (2026) | 717 € | 706 € – 734 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" M5 (2026) | 1 209 € | 1 209 € – 1 209 € | Indicative | 6 novembre 2026 |
| MacBook Air 15" M5 (2026) | 1 459 € | 1 459 € – 1 459 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" M5 Max (2026) | 4 379 € | 4 379 € – 4 379 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" M5 Pro (2026) | 2 929 € | 2 929 € – 3 008 € | Indicative | 8 novembre 2026 |
| Mac Studio M4 Max (2025) | 2 999 € | 2 999 € – 3 008 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" M4 (2025) | 1 209 € | 1 209 € – 1 209 € | Indicative | 8 novembre 2026 |
| MacBook Air 15" M4 (2025) | 1 332 € | 1 299 € – 1 408 € | Indicative | 25 octobre 2026 |
| MacBook Pro 14" M5 (2025) | 2 102 € | 2 079 € – 2 213 € | Indicative | 2 novembre 2026 |
| Mac Mini M4 (2024) | 1 038 € | 1 023 € – 1 048 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" M3 (2024) | 1 299 € | 985 € – 1 299 € | Indicative | 31 octobre 2026 |
| MacBook Air 15" M3 (2024) | 1 263 € | 1 078 € – 1 263 € | Indicative | 3 novembre 2026 |
| MacBook Pro 14" M4 (2024) | 1 519 € | 1 519 € – 1 519 € | Indicative | 3 novembre 2026 |
| MacBook Pro 14" M4 Pro (2024) | 2 589 € | 2 589 € – 2 589 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" M4 Max (2024) | 3 779 € | 3 779 € – 3 779 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" M4 Pro (2024) | 2 539 € | 2 506 € – 2 539 € | Robuste | 8 novembre 2026 |
| Mac Mini M2 Pro (2023) | 1 315 € | 1 191 € – 1 362 € | Indicative | 7 novembre 2026 |
| Mac Studio M2 Max (2023) | 2 154 € | 1 958 € – 2 308 € | Robuste | 8 novembre 2026 |
| MacBook Air 15" M2 (2023) | 1 075 € | 900 € – 1 160 € | Indicative | 8 novembre 2026 |
| MacBook Pro 14" M2 Pro (2023) | 1 499 € | 1 499 € – 1 499 € | Indicative | 5 novembre 2026 |
| MacBook Pro 14" M3 (2023) | 1 849 € | 1 724 € – 1 849 € | Robuste | 8 novembre 2026 |
| MacBook Pro 14" M3 Max (2023) | 3 559 € | 3 559 € – 3 559 € | Indicative | 27 octobre 2026 |
| MacBook Pro 14" M3 Pro (2023) | 1 849 € | 1 849 € – 1 887 € | Indicative | 30 octobre 2026 |
| MacBook Pro 16" M2 Pro (2023) | 2 109 € | 2 109 € – 2 109 € | Indicative | 4 novembre 2026 |
| MacBook Pro 16" M3 Max (2023) | 8 372 € | 8 372 € – 9 389 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" M3 Pro (2023) | 2 729 € | 2 729 € – 2 729 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" M2 (2022) | 799 € | 735 € – 1 042 € | Indicative | 3 novembre 2026 |
| MacBook Pro 13" M2 (2022) | 1 017 € | 938 € – 1 017 € | Indicative | 8 novembre 2026 |
| MacBook Pro 14" M1 Pro (2021) | 900 € | 899 € – 921 € | Robuste | 8 novembre 2026 |
| MacBook Pro 16" M1 Pro (2021) | 1 228 € | 1 110 € – 1 329 € | Indicative | 6 novembre 2026 |
| iMac 27" Intel I5 (2020) | 1 099 € | 999 € – 1 099 € | Robuste | 4 novembre 2026 |
| Mac Mini M1 (2020) | 572 € | 518 € – 658 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" Intel I3 (2020) | 400 € | 400 € – 400 € | Indicative | 5 novembre 2026 |
| MacBook Air 13" Intel I5 (2020) | 549 € | 549 € – 569 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" Intel I7 (2020) | 589 € | 589 € – 639 € | Indicative | 29 octobre 2026 |
| MacBook Air 13" M1 (2020) | 706 € | 632 € – 706 € | Indicative | 4 novembre 2026 |
| MacBook Pro 13" Intel I5 (2020) | 509 € | 509 € – 509 € | Indicative | 29 octobre 2026 |
| MacBook Pro 13" Intel I7 (2020) | 640 € | 640 € – 705 € | Indicative | 8 novembre 2026 |
| MacBook Pro 13" M1 (2020) | 745 € | 656 € – 745 € | Indicative | 7 novembre 2026 |
| iMac 27" Intel I5 (2019) | 791 € | 791 € – 800 € | Robuste | 4 novembre 2026 |
| MacBook Air 13" Intel I5 (2019) | 377 € | 327 € – 390 € | Indicative | 3 novembre 2026 |
| MacBook Pro 13" Intel I5 (2019) | 485 € | 375 € – 485 € | Indicative | 5 novembre 2026 |
| MacBook Pro 15" Intel I7 (2019) | 444 € | 434 € – 508 € | Indicative | 7 novembre 2026 |
| MacBook Pro 15" Intel I9 (2019) | 657 € | 646 € – 691 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" Intel I7 (2019) | 549 € | 549 € – 549 € | Indicative | 8 novembre 2026 |
| MacBook Pro 16" Intel I9 (2019) | 660 € | 660 € – 660 € | Indicative | 8 novembre 2026 |
| MacBook Air 13" Intel I5 (2018) | 384 € | 384 € – 384 € | Indicative | 4 novembre 2026 |
| MacBook Pro 15" Intel I7 (2018) | 459 € | 443 € – 460 € | Indicative | 8 novembre 2026 |
| MacBook Pro 13" Intel I5 (2017) | 504 € | 504 € – 504 € | Indicative | 3 novembre 2026 |
| MacBook Air 13" Intel I5 | 455 € | 375 € – 455 € | Indicative | 8 novembre 2026 |
| MacBook Pro 15" Intel I7 | 539 € | 500 € – 649 € | Indicative | 4 novembre 2026 |
Ouvrez un modèle pour consulter la configuration et l’état estimés, puis choisir parmi les configurations suivies.
| Modèle | Estimation | Fourchette | Confiance | Mise à jour |
|---|---|---|---|---|
| iPad Air 8 | 828 € | 821 € – 864 € | Robuste | 8 novembre 2026 |
| iPad 11 | 497 € | 471 € – 513 € | Indicative | 7 novembre 2026 |
| iPad Air 6 | 798 € | 711 € – 868 € | Robuste | 8 novembre 2026 |
| iPad Mini 7 | 549 € | 526 € – 556 € | Indicative | 8 novembre 2026 |
| iPad Pro 11 | 1 014 € | 992 € – 1 019 € | Robuste | 8 novembre 2026 |
| iPad Pro 13 | 1 245 € | 1 230 € – 1 319 € | Robuste | 8 novembre 2026 |
| iPad 10 | 389 € | 379 € – 414 € | Robuste | 8 novembre 2026 |
| iPad Air 5 | 474 € | 469 € – 499 € | Robuste | 8 novembre 2026 |
| iPad Pro 11 | 689 € | 689 € – 719 € | Robuste | 8 novembre 2026 |
| iPad Pro 12.9 | 889 € | 889 € – 889 € | Indicative | 4 novembre 2026 |
| iPad 9 | 229 € | 217 € – 245 € | Robuste | 7 novembre 2026 |
| iPad Mini 6 | 494 € | 482 € – 635 € | Robuste | 8 novembre 2026 |
| iPad Pro 11 | 552 € | 534 € – 657 € | Robuste | 7 novembre 2026 |
| iPad Pro 12.9 | 839 € | 739 € – 839 € | Indicative | 4 novembre 2026 |
| iPad 8 | 227 € | 214 € – 259 € | Robuste | 8 novembre 2026 |
| iPad Air 4 | 451 € | 443 € – 509 € | Robuste | 8 novembre 2026 |
| iPad Pro 11 | 605 € | 554 € – 605 € | Robuste | 8 novembre 2026 |
| iPad Pro 12.9 | 566 € | 534 € – 612 € | Indicative | 6 novembre 2026 |
| iPad 7 | 144 € | 124 € – 154 € | Robuste | 8 novembre 2026 |
| iPad Air 3 | 359 € | 339 € – 359 € | Robuste | 8 novembre 2026 |
| iPad Mini 5 | 225 € | 202 € – 271 € | Robuste | 8 novembre 2026 |
| iPad 6 | 115 € | 110 € – 120 € | Robuste | 8 novembre 2026 |
| iPad Pro 11 | 432 € | 429 € – 474 € | Indicative | 20 octobre 2026 |
| iPad Pro 12.9 | 580 € | 580 € – 580 € | Indicative | 8 novembre 2026 |
| iPad 5 | 114 € | 111 € – 121 € | Robuste | 8 novembre 2026 |
| iPad Pro 10.5 | 409 € | 389 € – 459 € | Indicative | 2 novembre 2026 |
| iPad Pro 12.9 | 657 € | 338 € – 657 € | Indicative | 8 novembre 2026 |
| iPad Pro 9.7 | 145 € | 122 € – 145 € | Indicative | 29 octobre 2026 |
| iPad Air 2 | 165 € | 157 € – 295 € | Indicative | 8 novembre 2026 |
| iPad Air 7 | 649 € | 649 € – 759 € | Robuste | 8 novembre 2026 |
Ouvrez un modèle pour consulter la configuration et l’état estimés, puis choisir parmi les configurations suivies.
| Modèle | Estimation | Fourchette | Confiance | Mise à jour |
|---|---|---|---|---|
| Watch SE 3 40 mm | 229 € | 226 € – 229 € | Robuste | 8 novembre 2026 |
| Watch SE 3 44 mm | 259 € | 259 € – 259 € | Indicative | 8 novembre 2026 |
| Watch SE 3 44 mm Cellular | 299 € | 265 € – 299 € | Robuste | 8 novembre 2026 |
| Watch Series 11 42 mm | 339 € | 335 € – 339 € | Robuste | 8 novembre 2026 |
| Watch Series 11 42 mm Cellular | 492 € | 489 € – 555 € | Robuste | 8 novembre 2026 |
| Watch Series 11 46 mm | 349 € | 346 € – 374 € | Robuste | 8 novembre 2026 |
| Watch Series 11 46 mm Cellular | 512 € | 512 € – 542 € | Indicative | 8 novembre 2026 |
| Watch Ultra 3 49 mm Cellular | 625 € | 613 € – 659 € | Robuste | 8 novembre 2026 |
| Watch Series 10 42 mm | 311 € | 301 € – 321 € | Robuste | 8 novembre 2026 |
| Watch Series 10 42 mm Cellular | 431 € | 406 € – 440 € | Robuste | 8 novembre 2026 |
| Watch Series 10 46 mm | 309 € | 309 € – 319 € | Indicative | 8 novembre 2026 |
| Watch Series 10 46 mm Cellular | 403 € | 399 € – 406 € | Robuste | 8 novembre 2026 |
| Watch Series 9 41 mm | 289 € | 269 € – 289 € | Indicative | 8 novembre 2026 |
| Watch Series 9 41 mm Cellular | 359 € | 352 € – 399 € | Indicative | 8 novembre 2026 |
| Watch Series 9 45 mm Cellular | 306 € | 305 € – 309 € | Indicative | 8 novembre 2026 |
| Watch SE 2022 40 mm | 175 € | 173 € – 183 € | Indicative | 31 octobre 2026 |
| Watch SE 2022 44 mm | 199 € | 189 € – 199 € | Indicative | 27 octobre 2026 |
| Watch Series 8 41 mm | 295 € | 295 € – 295 € | Robuste | 8 novembre 2026 |
| Watch Series 8 41 mm Cellular | 292 € | 270 € – 323 € | Robuste | 8 novembre 2026 |
| Watch Series 8 45 mm | 295 € | 257 € – 295 € | Indicative | 27 octobre 2026 |
| Watch Series 8 45 mm Cellular | 322 € | 289 € – 329 € | Robuste | 8 novembre 2026 |
| Watch Series 7 41 mm | 251 € | 189 € – 309 € | Robuste | 7 novembre 2026 |
| Watch Series 7 41 mm Cellular | 259 € | 259 € – 259 € | Indicative | 4 novembre 2026 |
| Watch Series 7 45 mm | 189 € | 186 € – 237 € | Robuste | 8 novembre 2026 |
| Watch Series 7 45 mm Cellular | 369 € | 314 € – 429 € | Robuste | 7 novembre 2026 |
| Watch SE 2020 40 mm | 149 € | 149 € – 172 € | Indicative | 19 octobre 2026 |
| Watch SE 2020 44 mm | 241 € | 235 € – 241 € | Indicative | 7 novembre 2026 |
| Watch Series 6 40 mm | 139 € | 139 € – 154 € | Indicative | 4 novembre 2026 |
| Watch SE 3 40 mm Cellular | 248 € | 241 € – 252 € | Robuste | 8 novembre 2026 |
| Watch Ultra 2 49 mm Cellular | 509 € | 500 € – 518 € | Robuste | 8 novembre 2026 |
| Watch Ultra 49 mm Cellular | 460 € | 410 € – 471 € | Indicative | 8 novembre 2026 |
Consultez la cote des iPhone, Mac, iPad et Apple Watch : une estimation, une fourchette et l’historique des prix pour une configuration et un état donnés.
Elle résume des prix affichés par des marchands professionnels, à configuration constante. Elle ne mesure ni les transactions conclues, ni une valeur de reprise ou de revente entre particuliers.
Une cote apparaît lorsqu’une configuration dispose d’assez de jours et de marchands observés.
Voir les données et la méthode →